No products in the cart.
Showing 1–40 of 118 results
Hisense Hisense 5.1ch Soundbar
• 340W • Subwoofer and Rear • Dolby Atmos • HDMI • USB • 7 Speakers • Remote ControlIncluding 3M Copper Pipe Kit
Brand | Hisense |
Type | AC |
Model Number | AS-12HR4SYRCA01 |
Capacity | 12000 BTU |
Refrigerant | R410 |
Type | ON/OFF |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Hisense Split air conditioner
- Color: white
- 18000 BTU
- Freon gas R410
- Non inverter
- Dimensions: Width: 87cm - Depth: 22cm - Height: 30cm
- Power consumption: 7.7A
Including 3M Copper Pipe Kit
Model | AS-24HR4SXTCA01 |
Cooling Capacity | 2 Tons (24,000 BTU) |
Heating Capacity | Heat & Cool Function |
Air Conditioner Type | Split System |
Color | White |
Cooling Power | Efficient cooling for medium to large spaces |
Heating Capability | Effective heating during colder seasons |
Energy Efficiency Rating | Specific rating not provided |
Air Filter | Included |
Remote Control | Included |
Timer Function | Yes |
Hisense Inverter Air Conditioner
- Refrigerant R410
- 12000 BTU
- Inverter
- Smart Wi-Fi Built In
- Control Your Ac from Your Mobile
- Gear Feature Allows You to Control Power Consumption
- 360 Degrees Inverter
- Hot And Cold Air
- Digital Display on Panel
- Color White
Hisense Inverter Air Conditioner
- Refrigerant R410
- 18000 BTU
- Inverter
- Smart Wi-Fi Built In
- Control Your Ac from Your Mobile
- Gear Feature Allows You to Control Power Consumption
- 360 Degrees Inverter
- Hot And Cold Air
- Digital Display on Panel
- Color White
Hisense Inverter Air Conditioner
- Refrigerant R410
- 24000 BTU
- Inverter
- Smart Wi-Fi Built In
- Control Your Ac from Your Mobile
- Gear Feature Allows You to Control Power Consumption
- 360 Degrees Inverter
- Hot And Cold Air
- Digital Display on Panel
- Color White
Hisense Inverter Air Conditioner
- Refrigerant R32
- 9000 BTU
- Inverter
- Smart Wi-Fi Built In
- Control Your Ac from Your Mobile
- Gear Feature Allows You to Control Power Consumption
- 360 Degrees Inverter
- Hot And Cold Air
- Digital Display on Panel
- Color White
Including 3M Copper Pipe Kit - Inverter
Brand | Hisense |
Type | AC |
Model Number | AS-12UR4SYDTG01 |
Capacity | 12000 BTU |
Refrigerant | R410 |
Type | Inverter |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Including 3M Copper Pipe Kit - Inverter
Brand | Hisense |
Type | AC |
Model Number | AS-18UR4SMATG03 |
Capacity | 18000 BTU |
Refrigerant | R410 |
Type | Inverter |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Including 3M Copper Pipe Kit - Inverter
Brand | Hisense |
Type | AC |
Model Number | AS-24UR4SXATG02 |
Capacity | 24000 BTU |
Refrigerant | R410 |
Type | Inverter |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Including 3M Copper Pipe Kit
Brand | Hisense |
Type | AC |
Model Number | AS-09HR4SYCCA04 |
Capacity | 9000 BTU |
Refrigerant | R410 |
Type | ON/OFF |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Including 3M Copper Pipe Kit - Inverter
Brand | Hisense |
Type | AC |
Model Number | AS-09UR4SYDTG01 |
Capacity | 9000 BTU |
Refrigerant | R410 |
Type | Inverter |
Color | White |
Specs | Auto restart, Super function, Smart function, |
Including 3M Copper Pipe Kit - Hi Control
Brand | Hisense |
Type | AC |
Model Number | AS-18UT4SXATR00 |
Capacity | 18000 BTU |
Refrigerant | R410 |
Type | ON/OFF |
Color | White |
Specs | Auto restart, Super function, Economy |
Hisense Dishwasher
- 13 Place Settings
- 5 Programs
- LED Display
- Stainless Steel filter and inner tub
- Half load
- Color White
- Dimensions (H x W x D): 845 x 600 x 600 mm
Hisense Dishwasher
- 15 Place Settings
- 8 Programs
- 3 Basket
- 3 Spray Arms LED Display
- Stainless Steel filter and inner tub
- Half load
- Color Stainless Steel
- Dimensions (H x W x D): 845 x 600 x 600 mm
Hisense Dishwasher
- 15 Place Settings
- 8 Programs
- 3 Basket
- 3 Spray Arms LED Display
- Stainless Steel filter and inner tub
- Half load
- Color Stainless Steel
- Dimensions (H x W x D): 845 x 600 x 600 mm
Brand | Hisense |
Type | Dishwasher |
Model Number | H13DESS |
Capacity | 13 Place Settings |
Program | 5 Programs |
Material | Stainless Steel filter and Inner |
Color | Stainless Steel |
Dimensions(HxWxD) | 845x600x600 mm |
Brand | Hisense |
Type | Dishwasher |
Model Number | H13DEWH |
Capacity | 13 Place Settings |
Program | 5 Programs |
Material | Stainless Steel filter and Inner |
Color | White |
Dimensions(HxWxD) | 845x600x600 mm |
Hisense Dryer 9 Kg
- Capacity 9Kg
- Heat Pump Technology
- Automatically Adjusts Settings for small load
- Delay Timer
- Noise Level 65Db
- 15 Programs
- Auto Dry
- Steam Refresh
- Energy Class A++
- Color White
- Dimensions (H x W x D): 845 x 595 x 660 mm
Hisense Dryer 9 Kg
- Capacity 9Kg
- Heat Pump Technology
- Automatically Adjusts Settings for small load
- Delay Timer
- Noise Level 65Db
- 15 Programs
- Auto Dry
- Steam Refresh
- Energy Class A++
- Color Titanium
- Dimensions (H x W x D): 845 x 595 x 660 mm
Brand | Hisense |
Type | Four Doors Refrigerator |
Model Number | RQ561N4AB1 |
Capacity | 561L - 20CFT |
Color | Mirror Black |
Specs | Touch Control |
Dimensions (HxWxD) | 1810x794x718 mm |
Brand | Hisense |
Type | Four Doors Refrigerator |
Model Number | RQ561N4AC1 |
Capacity | 561L - 20CFT |
Color | Mirror Black |
Specs | Touch Control |
Dimensions (HxWxD) | 1810x794x718 mm |
Brand | Hisense |
Type | Four Doors Refrigerator |
Model Number | RQ749N4ASU |
Capacity | 583L - 26CFT |
Color | Stainless Steel |
Specs | 3 Cooling Zones |
Dimensions(HxWxD) | 1785x912x725 mm |
Brand | Hisense |
Type | Bottom Mount Refrigerator |
Model Number | RB605N4BS1 |
Capacity | 465L - 21CFT |
Color | Silver |
Specs | No Frost |
Dimensions(HxWxD) | 1756x794x735 mm |
Brand | Hisense |
Type | French Doors Refrigerator |
Model Number | RF697N4ZS1 |
Capacity | 536L - 22CFT |
Color | Stainless Steel |
Specs | No Frost |
Dimensions(HxWxD) | 1776x912x765 mm |
Brand | Hisense |
Type | Single Door Refrigerator |
Model Number | RR122D4ASU |
Capacity | 110L - 4,5 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 842x475x446 mm |
Brand | Hisense |
Type | Single Door Refrigerator |
Model Number | RR122D4AWU |
Capacity | 110L - 4,5 CFT |
Color | White |
Specs | Defrost |
Dimensions(HxWxD) | 842x475x446 mm |
Brand | Hisense |
Type | Single Door Refrigerator |
Model Number | RR195DAGS |
Capacity | 150 L - 7 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 1150x520x554 mm |
Brand | Hisense |
Type | Single Door Refrigerator |
Model Number | RR229D4WGU |
Capacity | 176L - 7 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 1280x519x537 mm |
Brand | Hisense |
Type | Single Door Refrigerator |
Model Number | RR60D4ASU |
Capacity | 55L - 2,5 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 510x439x470 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RD-22DR4SAS1 |
Capacity | 8 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 1504x474x474 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT392D4ASU |
Capacity | 14 CFT |
Color | Silver |
Specs | Defrost |
Dimensions(HxWxD) | 1745x595x555 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT599N4ASU |
Capacity | 466L - 21CFT |
Color | Silver |
Specs | No Frost - Inverter |
Dimensions(HxWxD) | 1850x700x685 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT599N4AWU |
Capacity | 466L - 21CFT |
Color | White |
Specs | No Frost - Inverter |
Dimensions (H x W x D) | 1850 x 700 x 685 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT649N4ASU |
Capacity | 504L - 23CFT |
Color | Silver |
Specs | No Frost - Inverter |
Dimensions(HxWxD) | 1720x790x687 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT729N4ASU |
Capacity | 557L - 25CFT |
Color | Silver |
Specs | No Frost - Inverter |
Dimensions(HxWxD) | 1850 x 794 x 685 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT264N4DGN |
Capacity | 211L - 9CFT |
Color | Silver |
Specs | No Frost |
Dimensions(HxWxD) | 1548x560x600 mm |
Brand | Hisense |
Type | Top Mount Refrigerator |
Model Number | RT328N4DGN |
Capacity | 251L - 12CFT |
Color | Silver |
Specs | No Frost |
Dimensions(HxWxD) | 1655x550x605 mm |
Filter Products
Filter by price
Filter by Color
- Mirror Black (1)
- Premium Black (3)
- Silver (18)
- Spin Speed 1250 RPM (2)
- Stainless Steel (6)
- Titanium (15)
- Titanium Grey (1)
- White (30)
- White & Grey (2)